| Management number | 214612943 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 214612943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860932002653 |
|---|---|
| Brand Name | Oxbow |
| Item Weight | 2.1 Ounces |
| Manufacturer | Oxbow |
| Model Number | HL1011 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handlebar Mount |
| Item Type Name | BICYCLE_LIGHT |
| Auto Part Position | Front |
| Number of settings | 3 |
| Included Components | Oxbow HL1011 |
| Warranty Description | Manufacturer Warranty |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HL1011 |
| International Protection Rating | IP65 |
| Global Trade Identification Number | 00860932002653 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form