| Management number | 217267453 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217267453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | TOSOWOONG |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 50 Grams |
| Manufacturer | MANTONG |
| Item Dimensions | 1.81 x 1.22 x 5.67 inches |
| Number of Items | 1 |
| Active Ingredients | PDRN, Peptide |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Other Special Features of the Product | Moisturizer, Anti Aging, Wrinkle, Fine Lines |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form