| Management number | 216790618 | Release Date | 2026/04/19 | List Price | $8.08 | Model Number | 216790618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614111308 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Brand Name | Swanson |
| Unit Count | 16 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.1 Pounds |
| Manufacturer | Swanson Premium |
| Item Dimensions | 3.7 x 3.7 x 4.6 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | General Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form