| Management number | 208951815 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208951815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect combination of casual lifestyle and premium comfort, the Brooklyn Slip-On offers the best of both with the relaxed ease of a slip-on. For out-of-the-box comfort you can't go wrong with the easy style of the Brooklyn Slip-On. Nubuck leathers and a padded collar are combined twin stretch gore panels for the perfect fit time and time again. Like all Spenco® Footwear, the Total Support® Footbed gives an unmatched level of comfort and support.
| UPC | 191986103158 |
|---|---|
| Brand | Spenco |
| Color | Fig |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel, Platform Heel, Wedge Heel, low-heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Casual |
| Sport Type | Dance |
| Strap Type | buckle |
| Style Name | Casual |
| Closure Type | Buckle |
| Manufacturer | Spenco |
| Style Number | SP1001FIG070W |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Insole Material | Leather |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Metatarsal Dome to spread impact in forefoot, Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | null.list |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form