| Management number | 218383839 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218383839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into dependable safety and comfort with these memory foam shoes for women designed for workplace performance. These athletic work shoes feature an engineered knit and synthetic upper with Hands Free Slip-ins technology, Air-Cooled Memory Foam cushioning, and slip-resistant traction. Perfect for professionals seeking memory foam womens shoes that combine safety features with all-day comfort.
| UPC | 196642395953 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Theme | Animal |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Hands Free Slip-ins Cessnock-gwynedd |
| Sport Type | Athletic |
| Strap Type | slip_on |
| Style Name | Hands Free Slip-ins Cessnock-gwynedd |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 108127 |
| Occasion Type | work |
| Sole Material | Synthetic Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Rubber |
| Insole Material | Memory foam |
| Material Fabric | Rubber, Engineered knit, Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or above |
| Special Features | Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Memory Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 108127-BLK |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 00196642395953 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form