| Management number | 209268511 | Release Date | 2026/03/29 | List Price | $37.45 | Model Number | 209268511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Jeans Co. Craig Easy Fit Bootcut Jeans - Easy and comfortable, Craig sits at the waist and features extra room in the saddle. It's designed with just a bit of stretch for a comfortable feel. This pair is washed to a light indigo shade with heavy fading, hand sanding and whisker patterns. Finished with a tried-and-true bootcut leg and our signature stitching on the back pockets.
| UPC | 629227759845 |
|---|---|
| Color | Medium Indigo Lds260 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Silver Jeans Co. |
| Model Name | Craig Classic Fit Bootcut Jeans |
| Rise Style | Mid Rise |
| Style Name | Craig Classic Fit Bootcut Jeans |
| Fabric Type | 99% Cotton, 1% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Silver Jeans Co. |
| Style Number | M33610LDS260 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | M33610LDS260 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00629227759845 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form