| Management number | 216623056 | Release Date | 2026/04/19 | List Price | $36.78 | Model Number | 216623056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reebok was founded for one of the best reasons possible: athletes wanted to run faster. So in the 1890s, joseph william Foster made some of the first known running shoes with spikes in them. By 1895, he was in business making shoes by hand for top runners; and before long his fledgling company, j.W. Foster and sons, developed an international clientele of distinguished athletes.




| UPC | 192610033261 |
|---|---|
| Brand | Reebok |
| Color | Chalk/Scarlet/Cyan/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Classic Nylon V1 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Classic Nylon |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | LSD10 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Nylon,Rubber |
| Insole Material | Foam |
| Material Fabric | Suede, Nylon |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00192610033261 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form