| Management number | 209695127 | Release Date | 2026/03/29 | List Price | $18.82 | Model Number | 209695127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Provide your beloved cat with the tailored nutrition essential for maintaining a healthy weight with this exceptional weight control cat food. Pro Plan Adult Weight Management Chicken and Rice Entree in Gravy High Protein Wet Cat Food is a specialized formula that offers high-quality protein, including real chicken, to help maintain muscle mass during weight loss. This Purina Pro Plan wet cat food offers complete and balanced nutrition for the maintenance of adult cats, with 10 percent fewer calories than Pro Plan Complete Essentials Chunky Chicken Entree Classic. This chicken cat food contains essential vitamins and minerals, plus taurine for vision health, and antioxidants for cat immune support. Purina Pro Plan Adult Weight Management Chicken and Rice Entree in Gravy High Protein Wet Cat Food does not contain artificial colors or preservatives and offers 100 percent complete and balanced nutrition for adult cats, earning the trust of veterinarians and pet owners alike.
| Flavor | Chicken & Rice |
|---|---|
| Item Form | Wet |
| Brand Name | Purina Pro Plan |
| Unit Count | 72 Ounce |
| Item Weight | 3 Ounces |
| Manufacturer | Nestlé Purina Wet High Velocity |
| Model Number | 00038100104434 |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Supports weight management and provides high protein, immune support, and vision health benefits. |
| Additional Features | Weight Management Formula with High Protein, Lower Calories, and Added Antioxidants and Vitamins |
| Special Ingredients | Chicken & Rice |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | 00038100104434 |
| Specific Uses For Product | Indoor; Weight Loss; Appetite Support; Non-Prescription; Immune Support; Veterinarian Recommended; Weight Control; Easily Digestible; Antioxidants, Indoor; Weight Loss; Appetite Support; Non-Prescription; Immune Support; Veterinarian Recommended; Weight Control; Easily Digestible; High-Protein, Indoor; Weight Loss; Appetite Support; Non-Prescription; Immune Support; Veterinarian Recommended; Weight Control; Easily Digestible; Low Calorie, Indoor; Weight Loss; Appetite Support; Non-Prescription; Immune Support; Veterinarian Recommended; Weight Control; Easily Digestible; Made In The USA, Indoor; Weight Loss; Appetite Support; Non-Prescription; Immune Support; Veterinarian Recommended; Weight Control; Easily Digestible; Natural, Indoor; Weight Loss; Appetite Support; Non-Prescription; Immune Support; Veterinarian Recommended; Weight Control; Easily Digestible; Real Meat, Indoor; Weight Loss; Appetite Support; Non-Prescription; Immune Support; Veterinarian Recommended; Weight Control; Easily Digestible; Sourced From The USA, Indoor; Weight Loss; Appetite Support; Non-Prescription; Immune Support; Veterinarian Recommended; Weight Control; Easily Digestible; Vitamins & Minerals, Indoor; Weight Loss; Appetite Support; Non-Prescription; Immune Support; Veterinarian Recommended; Weight Control; Easily Digestible; With Vitamins |
| Recommended Uses For Product | Weight Management, Immune Support, Appetite Support, Easy Digestion, Weight Control |
| Global Trade Identification Number | 00038100104434 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form