| Management number | 216947372 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216947372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As a magnet for butterflies, Butterfly weed works well in mixed borders, meadows and naturalized areas. It has orange flower clusters June through August, which are followed by green seed pods. Grows 1-2’ and tends to emerge late in the spring. Prefers average dry to medium wet, well-drained soils. Plant 18”apart.
| UPC | 650220236132 |
|---|---|
| Color | Orange Flowers |
| Brand Name | Perennial Farm Marketplace |
| Style Name | Asclepias tuberosa |
| Unit Count | 1.0 Count |
| Manufacturer | Perennial Farm Marketplace |
| Model Number | Asclepias tuberosa |
| Item Type Name | Perennial |
| Number of Items | 1 |
| Material Features | Flower Form: Clusters of small, star-shaped flowers (umbels) |
| Sunlight Exposure | Full Sun |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 2 Feet |
| Expected Blooming Period | Spring |
| Expected Planting Period | Spring |
| Manufacturer Part Number | Asclepias tuberosa |
| Plant or Animal Product Type | asclepias tuberosa |
| Other Special Features of the Product | Hardy, native perennial prized for its vibrant color and pollinator appeal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form