| Management number | 215722089 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 215722089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Raspberry |
|---|---|
| Flavor | Raspberry |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Oral Thin Films |
| Brand Name | MedHugs |
| Model Name | NutriHugs Blood and Bone Support Oral Thin Films |
| Unit Count | 30.0 Count |
| Item Weight | 2.4 Ounces |
| Manufacturer | MedHugs |
| Item Dimensions | 2.7 x 2.7 x 0.8 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Circulation Support, Heart Health Support, Vascular Health Support |
| Material Features | Cruelty Free, GMO Free, Natural, No Artificial Preservatives |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Nut Free |
| Primary Supplement Type | Iron, Vitamin B9, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Oral Thin Films - Faster absorption, Better Taste, More Efficient, All natural, Immune support. |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00198715068054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form