| Management number | 216591634 | Release Date | 2026/04/19 | List Price | $27.18 | Model Number | 216591634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for lightweight wearability and eye-catching style so you can get outside and run.

| UPC | 197375616674 |
|---|---|
| Brand | New Balance |
| Color | Black/Bleached Lime Glo/Phantom |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 520 V8 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | 520 V8 |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | M520GK8 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form