| Management number | 208772638 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208772638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:37.8IN,Sleeve Length:23.6IN,Length:22.0INM:Bust:39.4IN,Sleeve Length:24.0IN,Length:22.4INL:Bust:41.7IN,Sleeve Length:24.4IN,Length:23.0INXL:Bust:44.1IN,Sleeve Length:24.8IN,Length:23.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Olive Green |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Brand Name | Milumia |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 65% Viscose,35% Polyester |
| Item Weight | 0.39 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | MLMMjwjhtu-L |
| Sweater Form | Cardigan |
| Material Type | Polyester, Viscose |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-MLMMUSm97x44SY2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form