| Management number | 208832641 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 208832641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suited to all of your outdoor adventures, the Cupcake puts a stylish spin on classic hiking styles. Constructed from durable textile with contrasting vegan leather trims, they feature distinctive cutouts at the sides for breathability and contoured insoles for added support. A flexible outsole enhances their durability while all-terra traction ensures an easy stride on any surface.
| UPC | 198840092948 |
|---|---|
| Color | Denim |
| Pattern | Solid |
| Occasion | outdoor |
| Heel Type | Flat |
| Toe Style | Closed Toe, Round Toe |
| Brand Name | JBU by Jambu |
| Model Name | Cupcake |
| Strap Type | Adjustable Strap |
| Style Name | Cupcake |
| Sandal Type | Fisherman |
| Closure Type | Hook & Loop, Slip On |
| Manufacturer | JBU |
| Style Number | B6CUP45 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Fisherman Sandal |
| Outer Material | Faux Leather, Polyester |
| Insole Material | Polyester |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B6CUP45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form