| Management number | 209132681 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209132681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859571006382 |
|---|---|
| Color | ISOtunes Green |
| Theme | Occupational Safety |
| Brand Name | ISOtunes |
| Model Name | IT-38 |
| Style Name | Bluetooth |
| Unit Count | 1.00 Count |
| Is Electric | No |
| Item Weight | 0.01 Ounces |
| Control Type | Media Control |
| Manufacturer | Haven Technologies, Inc |
| Model Number | IT-36 |
| Noise Control | Sound Isolation |
| Series Number | 36 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Working in loud environments |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Tablets, Telephones, Smart Speaker, Television, Car Audio Systems, Cellphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Echo Cancellation, Lightweight, Microphone Included, Noise Isolation, Sweatproof, sports-and-exercise, wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Communication, Sports and Exercise |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00859571006382 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form