| Management number | 216788855 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216788855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 710363566883 802900817555 764442266638 |
|---|---|
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Model Name | Women's Living Green Liquid-Gel Multi Vitamin Liquid Softgels |
| Unit Count | 1.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.67 Pounds |
| Manufacturer | Irwin Naturals |
| Model Number | '710363566883 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.7 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Plant Based |
| Allergen Information | Fish, Soy |
| Age Range Description | Adult |
| Manufacturer Part Number | 710363566883 |
| Global Trade Identification Number | 00710363566883 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form