| Management number | 209246541 | Release Date | 2026/03/29 | List Price | $21.13 | Model Number | 209246541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627919153810 |
|---|---|
| Color | Spinach Green |
| Pattern | Solid |
| Seasons | Fall |
| Leg Style | Cuffed |
| Brand Name | HUGO |
| Model Name | Stacked Logo Cotton Blend Sweatpants |
| Rise Style | Mid Rise |
| Style Name | Stacked Logo Cotton Blend Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | HUGO |
| Style Number | 50520450-345-M |
| Material Type | Polyester |
| Item Type Name | Pants |
| Collection Name | Fall 2024 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | 50520450-345-M |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form