| Management number | 209027549 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209027549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855841008575 |
|---|---|
| Color | Denim / Navy / Black / Gray |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Acrylic, Polyester, Spandex |
| Occasion | Birthday, Christmas, Father's Day |
| Brand Name | HOT FEET |
| Model Name | Md1101zhm |
| Rise Style | Mid |
| Sport Type | Hiking, Skiing |
| Unit Count | 4 Count |
| Fabric Type | 93% Acrylic, 6% Polyester, 1% Spandex |
| Part Number | MD1101ZHM |
| Manufacturer | HOT FEET |
| Style Number | MD1101ZHM |
| Item Type Name | Thermal Socks for Men |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form