| Management number | 222871493 | Release Date | 2026/05/09 | List Price | $27.98 | Model Number | 222871493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DJGVRX9C |
|---|---|
| Brand | Hike Footwear |
| Color | Brown |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Hike Footwear Hf Flow |
| Sport Type | Hiking, Climbing |
| Strap Type | Laces |
| Style Name | Hf Flow Barefoot Minimalistic Shoes |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Hike Footwear |
| Style Number | HF Cloud |
| Occasion Type | Casual |
| Sole Material | Soft Flexible and thin soles ensure a healthy walking experience. |
| Outer Material | Breathable Material Keeps your feet cool, dry and comfortable |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, pro-model |
| Insole Cushioning | Foam/Gel |
| liningdescription | Unlined |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HF Cloud |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form