| Management number | 211818658 | Release Date | 2026/04/06 | List Price | $40.17 | Model Number | 211818658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fluke 59 Series Infrared Thermometer is designed to provide precise laser technology for more accurate and repeatable measurements. It has a large, easy to read backlit LCD display for easy viewing. It is small and lightweight design fits easily fits into your tool box. It displays the minimum, maximum or average temperature, or the difference between two measurements. It has Hi and Lo alarms for rapid display of measurements outside the limits. It is powered by one (1) AA battery, and comes with a one year warranty.
| UPC | 095969690720 095969667036 300715261872 |
|---|---|
| Color | yellow |
| Model | FLUKE-59 MAX+ 10:1 |
| Brand Name | Fluke |
| Model Name | 59 MAX+ |
| Style Name | 59 MAX Plus, 10:1 DTS Ratio |
| Unit Count | 1.0 Count |
| Item Length | 5 Inches |
| Item Weight | 318 Grams |
| Part Number | Fluke-59 Max+ |
| Reusability | Reusable |
| Battery Life | 12 Hours |
| Display Type | Digital |
| Manufacturer | Fluke Corporation |
| Power Source | Battery Powered |
| Response Time | 500 Milliseconds |
| Outer Material | Plastic |
| Specification Met | NIST |
| Additional Features | High Accuracy |
| Included Components | IR THERMOMETER, 10:1 D:S NA |
| Number of Batteries | 1 AA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| LowerTemperature Range | 22 Degrees Fahrenheit |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 500 Degrees Celsius |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00095969667036, 00095969690720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form