| Management number | 214247463 | Release Date | 2026/04/12 | List Price | $45.19 | Model Number | 214247463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768904079170 |
|---|---|
| Color | Gary&Black |
| Fit Type | Universal Fit |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Material Type | Leather |
| Item Type Name | Seat Covers |
| Target Audience | Car Owners |
| Special Features | Dust Resistant, Fading Resistant, Full Protection, Universal-fit, Waterproof |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | accessories, front seat covers |
| Manufacturer Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car, Daily driving, protecting seats from wear and tear, enhancing vehicle interior, and providing comfort during long drives., Sedans, SUVs, Pick-up Trucks, Suv, Truck |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form