| Management number | 219750593 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 219750593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Weayege |
| Dial Color | Black |
| Face Style | Teaked |
| Model Name | ZX-M0385-All Black |
| Strap Type | Bracelet |
| Style Name | Classic |
| Manufacturer | Weayege |
| Model Number | ZX-M0385-All Black |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Extended |
| Case Thickness | 9.6 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Luminous, Scratch-Resistant, Water Resistant |
| Included Components | User Manual, Exquisite Box |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ZX-M0385-All Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form