| Management number | 221298732 | Release Date | 2026/05/03 | List Price | $84.08 | Model Number | 221298732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Double-sided ANC headset for the New Open Office. Combining EPOS BrainAdapt™ technology to reduce brain fatigue with industry-leading voice pickup powered by EPOS AI™ and adaptive ANC to make sure you're getting your message through. Experience all-day wearing comfort with a lightweight design, soft cushions, headband padding, and Super Wideband for natural listening. Enjoy total ease of use with a contactless charging stand, intuitive on-headset controls, and a suite of smart features.
| Color | Information Not Available |
|---|---|
| Theme | Office Productivity |
| Brand Name | EPOS |
| Model Name | IMPACT 1000 |
| Style Name | On-Ear |
| Item Weight | 0.17 Kilograms |
| Control Type | Voice Control |
| Manufacturer | EPOS |
| Model Number | 1061T |
| BuiltIn Media | Battery, Cable, Contactless charging stand (CH 40), IMPACT 1000 ANC ear pads, IMPACT 1000 ear pads, IMPACT 1061T Headset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | On-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 30 Meters |
| Controller Type | Wireless Voice Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Notebook, Office, PC, Tablet |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Smartphones, Smart Speakers, Gaming Consoles, Telephones |
| Enclosure Material | Information Not Available |
| Additional Features | Ambient Noise, Breathable, Comfortable, Lightweight, Microphone Included, Mute Light Indicator, Noise Cancellation, Padded Headband, Talk-Through, USB Charging, Wideband Audio |
| Wireless Technology | Bluetooth |
| Warranty Description | Information Not Available |
| Age Range Description | Information Not Available |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Office, Calling, Phone, Notebook, Tablet, PC |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form