| Management number | 216782973 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216782973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860010967058 |
|---|---|
| Flavor | Lemonade |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Powder |
| Brand Name | PowderVitamin |
| Unit Count | 9.6 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.22 Pounds |
| Manufacturer | PowderVitamin |
| Model Number | 860010967058 |
| Container Type | Bag |
| Item Dimensions | 2 x 6 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Hydration, Supports Electrolyte Balance |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Sugar Free |
| Special Ingredients | Non-Gmo, Paleo-friendly,keto friendly, caffeine free, electrolytes powder,electrolyte,electrolytes, plant based |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form