| Management number | 221600533 | Release Date | 2026/05/03 | List Price | $7.80 | Model Number | 221600533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Safety Glasses, Series Zorge G2 with Vapor Shield, Gender Unisex, Lens Color Yellow, Lens Coating Anti-Fog, Scratch-Resistant, No Foam Lined, Frame Design Wraparound, Frame Color Black, Frame Material Nylon, Size Universal, Lens Material Polycarbonate, Temple Color Black, Temple Style Straight, Metal Detectable No, UV Protection Blocks 99.9 Percent of UVA/UVB/UVC, Standards ANSI Z87.1+2015, MCEPS GL-PD 10-12
| UPC | 697920011348 |
|---|---|
| Size | 5.6 x 1.7 inch |
| Color | Multi |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Universal |
| Material | Blend |
| Brand Name | Edge |
| Item Shape | Rectangular |
| Lens Color | Multi |
| Model Name | Dz112vs-g2 |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 27.22 g |
| Part Number | DZ112VS-G2 |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Edge Eyewear |
| Style Number | DZ112VS-G2 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Zorge G2-Blk Frame/Yellow Vapor Shield Lenses |
| Item Dimensions | 11 x 6 x 3.5 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Unit^Instruction Guide |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form