| Management number | 217265945 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217265945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198715605792 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Dry, Mature, Normal, Sensitive |
| Brand Name | Eat My Face |
| Scent Name | Vanilla |
| Unit Count | 4.00 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Eat My Face |
| Container Type | Jar |
| Item Dimensions | 3 x 3 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Soothes and hydrates sun-exposed skin, reduces redness, and repairs damage with natural, edible ingredients. |
| Material Features | Natural Ingredients, Fragrance-Free, Cruelty-Free, Food-Grade Ingredients, Biodegradable, Compostable, Recyclable Packaging, Non-GMO, Vegan, Gluten-Free. |
| Active Ingredients | Aloe Vera Oil, Cucumber Oil, Tallow, Shea Butter, Cocoa Butter, Jojoba Oil, Fractionated Coconut Oil, Sea Buckthorn Oil, Vitamin E, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Bisphenol A Free, Dye Free, Phthalate Free, Polyethylene Glycol Free, Soy Free |
| Special Ingredients | Aloe Vera, Cocoa Butter, Coconut oil, Jojoba Oil, Sea Buckthorn Oil |
| Target Use Body Part | Whole Body |
| Age Range Description | Adults and teenagers (13+) |
| Specific Uses For Product | Aging, Dryness, Inflammation, Sunburn, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Inflammation, Sunburn |
| Other Special Features of the Product | 100% Natural & Edible Ingredients, Aloe Vera & Cucumber Infusion, Antioxidant Protection, Deep Hydration, Grass-Fed Tallow-Based |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form