| Management number | 208775861 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208775861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Floral |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | CUPSHE |
| Model Name | Cupcaa02d4m002pcm |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Rayon |
| Style Number | CUPCAA02D4M002PCM |
| Material Type | Rayon |
| Pattern Style | Floral |
| Pants Form Type | Palazzo |
| Front Pleat Type | Smocked Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | CAA02D4M002PCM |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form