| Management number | 220113990 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 220113990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No need to slow down between all the summer activities. Our Swiftwater Wave sandals are as comfortable on dry land as they are for backyard water fights and walks on the beach. Able to get soaked, drain and dry with plenty of support and toe protection along the way. Summer fun, done swiftly!
| UPC | 887350859027 |
|---|---|
| Brand | Crocs |
| Color | Navy |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Swiftwater Wave (Toddler/Little Kid) |
| Sport Type | Hiking |
| Strap Type | Slingback |
| Style Name | Swiftwater Wave Sandal |
| Unit Count | 1 Count |
| Item Weight | 1.6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | crocs |
| Style Number | 204021 |
| Occasion Type | Outdoor |
| Sole Material | Synthetic |
| Item Type Name | Sandal |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Resin |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Synthetic |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Embellishment Feature | slip on |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 204021_410 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00887350859027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form