| Management number | 209262005 | Release Date | 2026/03/29 | List Price | $35.28 | Model Number | 209262005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bootcut, Mid Rise, Relaxed fit, Dark wash, Five pocket design, Back pocket embroidery, Logo patch on watch pocket, Machine wash cold, 99% Cotton, 1% Spandex, Imported, MB30037001
| UPC | 192584527063 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| Brand Name | Cinch |
| Model Name | Grant |
| Rise Style | Mid Rise |
| Style Name | Relaxed Bootcut |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Cinch |
| Material Type | Cotton Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MB30037001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form