| Management number | 216134427 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216134427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606795011247 |
|---|---|
| Soil Type | Sandy Soil |
| Brand Name | GevaGrow |
| Style Name | Bird & Butterfly Mix - Tub |
| Unit Count | 16.0 Ounce |
| Manufacturer | GevaGrow |
| Moisture Needs | Moderate Watering |
| Material Features | GMO Free |
| Sunlight Exposure | Full Sun |
| Expected Blooming Period | all season |
| Expected Planting Period | Spring |
| Plant or Animal Product Type | seed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form