| Management number | 213245252 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 213245252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your game to the next level with a Bakugan Ultra! You have the power to make these fierce creatures perform an epic transformation! Roll them across the metal BakuCores (included) and they’ll LEAP OPEN, changing from BakuBall to Bakugan! Standing at 3-inches tall, your Bakugan has awesome detailing that brings them to life. Ready to brawl? Enter Battle Arena with your mega-powerful creature and use the character and ability card, optimized for your Bakugan (included), to defeat your opponent. Add up to 100 Bakugan Ultra to your collection and create an army of awesome warriors – then head into even more battles with your friends! Roll into action with Bakugan Ultra! 3-2-1, BAKUGAN BRAWL!
| UPC | 778988254561 |
|---|---|
| Size | 3 inches |
| Color | Multicolor |
| Style | Modern |
| Theme | Animal |
| Occasion | Birthday |
| Set Name | Bakugan Ultra |
| character | Pyrus Cyndeous (Bakugan) |
| Brand Name | Bakugan |
| Model Name | Bakugan |
| Item Weight | 3.52 ounces |
| Animal Theme | Bakugan |
| Manufacturer | Spin Master |
| Model Number | 20108911 |
| Power Source | Manual |
| Material Type | Metal |
| Inner Material | Metal |
| Is Autographed | No |
| Item Type Name | Bakugan |
| Operation Mode | manual |
| Outer Material | Metal |
| Collection Name | toy figures |
| Item Dimensions | 2.5 x 6.5 x 9 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 4 |
| Number of Players | 2 |
| Included Components | Includes: 1 Bakugan Ultra, 2 BakuCores, 1 Character Card, 1 Ability Card |
| Is Assembly Required | No |
| Age Range Description | Child |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 20108911 |
| Item Dimensions L x W x H | 6.5"L x 2.5"W x 9"H |
| Manufacturer Maximum Age MONTHS | 96.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00778988254561 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form