| Management number | 209107486 | Release Date | 2026/03/29 | List Price | $98.00 | Model Number | 209107486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS TUF Gaming VG27AQ HDR Gaming Monitor - 27 Inch WQHD (2560 x 1440), IPS, 155Hz*, ELMB Sync, G-SYNC Compatible, Adaptive-sync, 1 ms (MPRT), HDR10, Black
| Brand | ASUS |
|---|---|
| Color | Black |
| Voltage | 240 Volts |
| Model Name | 8GB |
| Resolution | QHD Wide 1440p |
| Is Electric | Yes |
| Item Weight | 5.8 Kilograms |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Cable Length | 2 Meters |
| Display Type | LED |
| Manufacturer | Asus |
| Model Number | 90LM0500-B03370 |
| Refresh Rate | 120 |
| Adaptive Sync | G-Sync Compatible |
| BuiltIn Media | 1 |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Series Number | 24 |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited |
| Processor Count | 4 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 27 Watts |
| Display Technology | LCD |
| Total USB 30 Ports | 1 |
| Additional Features | High Dynamic Range |
| Warranty Description | 1 |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | Auxiliary |
| Item Dimensions D x W x H | 15"D x 8"W x 13"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560 x 1440 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Global Trade Identification Number | 04718017296762 |
| Picture Quality Enhancement Technology | ELMB Sync, G-SYNC Compatible, HDR10, SPLENDID Technology, Low-Blue-Light Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form