| Management number | 215108866 | Release Date | 2026/04/12 | List Price | $18.80 | Model Number | 215108866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CIRPOS |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | G31 |
| Style Name | Modern |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | CIRPOS |
| Model Number | G31 |
| BuiltIn Media | 1* 4G Kids Smart Watch, 1* USB Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Boys |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | Unlocked for All Carriers |
| Compatible Devices | Smartphone |
| Additional Features | Voice Call, GPS, Camera, Alarm Clock, HD Touch Screen, Video Call, SOS Button, Phone Call |
| Cellular Technology | 4G |
| RAM Memory Installed | 256 MB |
| Warranty Description | Limited |
| Wireless Compability | 802.11abg |
| Age Range Description | Kid |
| Communication Feature | Phone Call, Video Call, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Voice Call, GPS, Camera, Alarm Clock, HD Touch Screen, Video Call, SOS Button, Phone Call |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android & IOS Devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form