| Management number | 212274432 | Release Date | 2026/04/06 | List Price | $726.40 | Model Number | 212274432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless Steel Maintenance free condenser Automatic defrost Eye catching internal LED lighting Digital temperature controller and display Front curved glass Ventilated cooling system Adjustable chrome plated shelves Sliding doors
| Color | multi |
|---|---|
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.25 Cubic Feet |
| Brand Name | Omcan |
| Model Name | 27" Countertop Refrigerated Display with 120 L capacity |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Refrigerant | R-290 |
| Finish Types | Chrome |
| Manufacturer | Omcan |
| Model Number | RS-CN-0120-4 |
| Configuration | glass wall |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Count | 1 |
| Door Orientation | Sliding |
| Installation Type | Countertop |
| Number Of Shelves | 2 |
| Specification Met | ETL/ ETL SANITATION |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Adjustable chrome plated shelves, Automatic Defrost, Digital temperature controller and display, Eye catching internal LED lighting, Front curved glass |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 4.25 Cubic Feet |
| Included Components | 2 shelves |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | RS-CN-0120 |
| Annual Energy Consumption | 220 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22"D x 27"W x 27.4"H |
| Refrigerator Net Capacity | 4.24 Cubic Feet |
| Depth With Door Open Maximum | 22 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form