| Management number | 216556002 | Release Date | 2026/04/19 | List Price | $15.60 | Model Number | 216556002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 4in Candle |
|---|---|
| Shape | Round |
| Voltage | 1.5 Volts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Living Room,Dining Room,Kitchen,Home Decor |
| Brand Name | COVEGE |
| Efficiency | 100% (Electrical Energy) |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Shade Color | White |
| Switch Type | Push Button & Reomte |
| Finish Types | Natural |
| Manufacturer | COVEGE |
| Model Number | MK-BO-4IN |
| Power Source | Battery Powered |
| Shade Height | 4 Inches |
| Base Diameter | 4 Inches |
| Base Material | Resin |
| Is Waterproof | false |
| Material Type | Resin+Wax |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic, Resin |
| Bulb Shape Size | B10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Battery Operated, Dimmable, Timer |
| Included Components | LED |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Free control |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 3"D x 3"W x 4"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form